<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review of Online Music Licensing Services</title>
	<atom:link href="http://www.themusicsnob.com/2008/09/24/music-licensing-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themusicsnob.com/2008/09/24/music-licensing-services/</link>
	<description>The brains of the music industry.</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:43:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: losupreme</title>
		<link>http://www.themusicsnob.com/2008/09/24/music-licensing-services/comment-page-1/#comment-12401</link>
		<dc:creator>losupreme</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.themusicsnob.com/?p=504#comment-12401</guid>
		<description>Even though Rumblefish only takes half of the licensing fee they still charge an additional 15% &#039;administrative fee&#039;  50% - that additional 15% leaves you with what?  35%.  Just like Pump Audio.  At least Pump Audio is upfront about that.  Also when you license music with Pump audio you can be sure that the licenses go through BMI or ASCAP and YOU get an additional check.  I have had many songs licensed with Rumblefish and I can assure you that a lot of those licenses are not reported to ASCAP or BMI.</description>
		<content:encoded><![CDATA[<p>Even though Rumblefish only takes half of the licensing fee they still charge an additional 15% &#8216;administrative fee&#8217;  50% &#8211; that additional 15% leaves you with what?  35%.  Just like Pump Audio.  At least Pump Audio is upfront about that.  Also when you license music with Pump audio you can be sure that the licenses go through BMI or ASCAP and YOU get an additional check.  I have had many songs licensed with Rumblefish and I can assure you that a lot of those licenses are not reported to ASCAP or BMI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francesco</title>
		<link>http://www.themusicsnob.com/2008/09/24/music-licensing-services/comment-page-1/#comment-4589</link>
		<dc:creator>francesco</dc:creator>
		<pubDate>Wed, 13 May 2009 17:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.themusicsnob.com/?p=504#comment-4589</guid>
		<description>Have you had a chance to check out this licensing service? http://www.beatpick.com It seems very professional to me, and the music appears to be above average as well.</description>
		<content:encoded><![CDATA[<p>Have you had a chance to check out this licensing service? <a href="http://www.beatpick.com" rel="nofollow">http://www.beatpick.com</a> It seems very professional to me, and the music appears to be above average as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.themusicsnob.com/2008/09/24/music-licensing-services/comment-page-1/#comment-4284</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 09 May 2009 05:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.themusicsnob.com/?p=504#comment-4284</guid>
		<description>This is great information, just wanted to comment so those finding this post would know that Pump Audio was purchased by Getty Images and are changing their licensing split to 35% for the artist. Even more sketchy. Pump Audio = fail</description>
		<content:encoded><![CDATA[<p>This is great information, just wanted to comment so those finding this post would know that Pump Audio was purchased by Getty Images and are changing their licensing split to 35% for the artist. Even more sketchy. Pump Audio = fail</p>
]]></content:encoded>
	</item>
</channel>
</rss>
